| SCHEDULE A | ||||
| Transactions in Shares During the Past Sixty (60) Days |
||||
| Name of Reporting Person | Date of Transaction | Buy/Sale | Aggregate Amount of Securities |
Share Price |
| Horizon Kinetics Asset Management LLC (1) | 1/23/2026 | BUY | 20 | $ 348.04 |
| Horizon Kinetics Asset Management LLC (1) | 1/23/2026 | SALE | 2106 | $ 350.58 |
| Horizon Kinetics Asset Management LLC (1) | 1/26/2026 | BUY | 309 | $ 349.47 |
| Horizon Kinetics Asset Management LLC (1) | 1/26/2026 | SALE | 1894 | $ 340.91 |
| Horizon Kinetics Asset Management LLC (1) | 1/27/2026 | BUY | 13 | $ 340.20 |
| Horizon Kinetics Asset Management LLC (1) | 1/27/2026 | SALE | 4432 | $ 341.16 |
| Horizon Kinetics Asset Management LLC (1) | 1/28/2026 | BUY | 14 | $ 350.48 |
| Horizon Kinetics Asset Management LLC (1) | 1/28/2026 | SALE | 1934 | $ 348.98 |
| Horizon Kinetics Asset Management LLC (1) | 1/29/2026 | BUY | 76 | $ 355.65 |
| Horizon Kinetics Asset Management LLC (1) | 1/29/2026 | SALE | 2097 | $ 354.87 |
| Horizon Kinetics Asset Management LLC (1) | 1/30/2026 | BUY | 21 | $ 346.61 |
| Horizon Kinetics Asset Management LLC (1) | 1/30/2026 | SALE | 1859 | $ 344.44 |
| Horizon Kinetics Asset Management LLC (1) | 2/2/2026 | BUY | 210 | $ 340.48 |
| Horizon Kinetics Asset Management LLC (1) | 2/2/2026 | SALE | 2072 | $ 337.19 |
| Horizon Kinetics Asset Management LLC (1) | 2/3/2026 | BUY | 110 | $ 336.70 |
| Horizon Kinetics Asset Management LLC (1) | 2/3/2026 | SALE | 1875 | $ 337.60 |
| Horizon Kinetics Asset Management LLC (1) | 2/4/2026 | BUY | 1544 | $ 345.70 |
| Horizon Kinetics Asset Management LLC (1) | 2/4/2026 | SALE | 939 | $ 344.59 |
| Horizon Kinetics Asset Management LLC (1) | 2/5/2026 | BUY | 21 | $ 341.14 |
| Horizon Kinetics Asset Management LLC (1) | 2/5/2026 | SALE | 3801 | $ 338.72 |
| Horizon Kinetics Asset Management LLC (1) | 2/6/2026 | BUY | 61 | $ 361.73 |
| Horizon Kinetics Asset Management LLC (1) | 2/6/2026 | SALE | 3639 | $ 358.90 |
| Horizon Kinetics Asset Management LLC (1) | 2/9/2026 | BUY | 112 | $ 369.00 |
| Horizon Kinetics Asset Management LLC (1) | 2/9/2026 | SALE | 3677 | $ 370.12 |
| Horizon Kinetics Asset Management LLC (1) | 2/10/2026 | BUY | 84 | $ 398.73 |
| Horizon Kinetics Asset Management LLC (1) | 2/10/2026 | SALE | 1879 | $ 383.72 |
| Horizon Kinetics Asset Management LLC (1) | 2/11/2026 | BUY | 15 | $ 409.55 |
| Horizon Kinetics Asset Management LLC (1) | 2/11/2026 | SALE | 2663 | $ 405.04 |
| Horizon Kinetics Asset Management LLC (1) | 2/12/2026 | BUY | 5 | $ 412.82 |
| Horizon Kinetics Asset Management LLC (1) | 2/12/2026 | SALE | 2569 | $ 412.49 |
| Horizon Kinetics Asset Management LLC (1) | 2/13/2026 | BUY | 52 | $ 430.82 |
| Horizon Kinetics Asset Management LLC (1) | 2/13/2026 | SALE | 3621 | $ 425.50 |
| Horizon Kinetics Asset Management LLC (1) | 2/17/2026 | BUY | 150 | $ 430.15 |
| Horizon Kinetics Asset Management LLC (1) | 2/17/2026 | SALE | 8587 | $ 425.74 |
| Horizon Kinetics Asset Management LLC (1) | 2/18/2026 | BUY | 31 | $ 430.43 |
| Horizon Kinetics Asset Management LLC (1) | 2/18/2026 | SALE | 5510 | $ 432.21 |
| Horizon Kinetics Asset Management LLC (1) | 2/19/2026 | BUY | 17 | $ 471.62 |
| Horizon Kinetics Asset Management LLC (1) | 2/19/2026 | SALE | 5894 | $ 460.05 |
| Horizon Kinetics Asset Management LLC (1) | 2/20/2026 | BUY | 17 | $ 508.24 |
| Horizon Kinetics Asset Management LLC (1) | 2/20/2026 | SALE | 5909 | $ 500.14 |
| Horizon Kinetics Asset Management LLC (1) | 2/23/2026 | BUY | 46 | $ 530.39 |
| Horizon Kinetics Asset Management LLC (1) | 2/23/2026 | SALE | 5937 | $ 520.59 |
| Horizon Kinetics Asset Management LLC (1) | 2/24/2026 | BUY | 5 | $ 518.02 |
| Horizon Kinetics Asset Management LLC (1) | 2/24/2026 | SALE | 5444 | $ 516.54 |
| Horizon Kinetics Asset Management LLC (1) | 2/25/2026 | BUY | 54 | $ 509.27 |
| Horizon Kinetics Asset Management LLC (1) | 2/25/2026 | SALE | 6153 | $ 508.76 |
| Horizon Kinetics Asset Management LLC (1) | 2/26/2026 | BUY | 32 | $ 504.98 |
| Horizon Kinetics Asset Management LLC (1) | 2/26/2026 | SALE | 5712 | $ 505.19 |
| Horizon Kinetics Asset Management LLC (1) | 2/27/2026 | BUY | 10 | $ 520.56 |
| Horizon Kinetics Asset Management LLC (1) | 2/27/2026 | SALE | 5656 | $ 515.18 |
| Horizon Kinetics Asset Management LLC (1) | 3/2/2026 | BUY | 37 | $ 526.37 |
| Horizon Kinetics Asset Management LLC (1) | 3/2/2026 | SALE | 5867 | $ 519.01 |
| Horizon Kinetics Asset Management LLC (1) | 3/3/2026 | BUY | 10 | $ 523.96 |
| Horizon Kinetics Asset Management LLC (1) | 3/3/2026 | SALE | 6198 | $ 520.71 |
| Horizon Kinetics Asset Management LLC (1) | 3/4/2026 | BUY | 10 | $ 525.68 |
| Horizon Kinetics Asset Management LLC (1) | 3/4/2026 | SALE | 5407 | $ 526.25 |
| Horizon Kinetics Asset Management LLC (1) | 3/5/2026 | BUY | 33 | $ 525.97 |
| Horizon Kinetics Asset Management LLC (1) | 3/5/2026 | SALE | 5551 | $ 525.00 |
| Horizon Kinetics Asset Management LLC (1) | 3/6/2026 | BUY | 7 | $ 525.99 |
| Horizon Kinetics Asset Management LLC (1) | 3/6/2026 | SALE | 8425 | $ 525.93 |
| Horizon Kinetics Asset Management LLC (1) | 3/9/2026 | BUY | 50 | $ 533.10 |
| Horizon Kinetics Asset Management LLC (1) | 3/9/2026 | SALE | 11860 | $ 530.07 |
| Horizon Kinetics Asset Management LLC (1) | 3/10/2026 | BUY | 50 | $ 517.65 |
| Horizon Kinetics Asset Management LLC (1) | 3/10/2026 | SALE | 6228 | $ 527.37 |
| Horizon Kinetics Asset Management LLC (1) | 3/11/2026 | BUY | 192 | $ 525.46 |
| Horizon Kinetics Asset Management LLC (1) | 3/11/2026 | SALE | 6047 | $ 522.20 |
| Horizon Kinetics Asset Management LLC (1) | 3/12/2026 | BUY | 6 | $ 532.89 |
| Horizon Kinetics Asset Management LLC (1) | 3/12/2026 | SALE | 6266 | $ 529.02 |
| Horizon Kinetics Asset Management LLC (1) | 3/13/2026 | BUY | 4 | $ 527.55 |
| Horizon Kinetics Asset Management LLC (1) | 3/13/2026 | SALE | 6252 | $ 528.74 |
| Horizon Kinetics Asset Management LLC (1) | 3/16/2026 | BUY | 102.43 | $ 534.88 |
| Horizon Kinetics Asset Management LLC (1) | 3/16/2026 | SALE | 6214 | $ 522.01 |
| Horizon Kinetics Asset Management LLC (1) | 3/17/2026 | BUY | 4 | $ 524.92 |
| Horizon Kinetics Asset Management LLC (1) | 3/17/2026 | SALE | 8552 | $ 522.68 |
| Horizon Kinetics Asset Management LLC (1) | 3/18/2026 | BUY | 6 | $ 532.78 |
| Horizon Kinetics Asset Management LLC (1) | 3/18/2026 | SALE | 6948 | $ 532.34 |
| Horizon Kinetics Asset Management LLC (1) | 3/19/2026 | BUY | 6 | $ 529.48 |
| Horizon Kinetics Asset Management LLC (1) | 3/19/2026 | SALE | 5541 | $ 525.92 |
| Horizon Kinetics Asset Management LLC (1) | 3/20/2026 | BUY | 10 | $ 531.47 |
| Horizon Kinetics Asset Management LLC (1) | 3/20/2026 | SALE | 6116 | $ 533.63 |
| Horizon Kinetics Asset Management LLC (1) | 3/23/2026 | BUY | 30 | $ 518.16 |
| Horizon Kinetics Asset Management LLC (1) | 3/23/2026 | SALE | 5650 | $ 526.40 |
| Horizon Kinetics Asset Management LLC (1) | 3/24/2026 | BUY | 19 | $ 534.07 |
| Horizon Kinetics Asset Management LLC (1) | 3/24/2026 | SALE | 5839 | $ 535.78 |
1) Horizon Kinetics Holding Corp (HKHC) may be deemed to beneficially own the 10,050,070 shares beneficially owned by Horizon Kinetics Asset Management LLC (HKAM). HKHC has not entered into any separate transactions in the shares following the filing of Amendment No. 8 other than those listed above, which were effectuated by HKAM.