| Summary of Significant Accounting Policies (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2020 | Sep. 30, 2019 | Sep. 30, 2020 | Sep. 30, 2019 | |
| Reclassification [Line Items] | ||||
| Land sales expenses | $ 67 | $ 0 | $ 2,773 | $ 225 | 
| Revision of Prior Period, Reclassification, Adjustment | ||||
| Reclassification [Line Items] | ||||
| Land sales expenses | $ 200 | |||
| X | ||||||||||
| 
- Definition Land Sales Expense No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |