| Summary of Significant Accounting Policies - Accrual of Oil and Gas Royalties (Details) - USD ($) $ in Thousands | Dec. 31, 2024 | Dec. 31, 2023 | 
|---|---|---|
| Product Information [Line Items] | ||
| Accounts receivable and accrued receivables, net | $ 126,670 | $ 128,971 | 
| Oil and gas royalties | ||
| Product Information [Line Items] | ||
| Accounts receivable and accrued receivables, net | $ 60,700 | $ 52,200 | 
| X | ||||||||||
| 
- Definition Amount due from parties in nontrade transactions, classified as other. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |