Quarterly report pursuant to Section 13 or 15(d)

Statements of Income and Total Comprehensive Income (Unaudited)

v3.3.0.814
Statements of Income and Total Comprehensive Income (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Income:        
Oil and gas royalties $ 6,060,645 $ 7,707,981 $ 18,285,504 $ 22,813,548
Land sales 1,888,635 323,125 22,316,635 1,993,730
Easements and sundry income 10,091,161 6,581,105 23,697,100 16,612,578
Other income 139,017 140,508 400,753 491,356
18,179,458 14,752,719 64,699,992 41,911,212
Expenses:        
Taxes, other than income taxes 362,556 433,748 1,081,136 1,308,128
General and administrative expenses 590,984 444,173 1,702,248 1,382,550
953,540 877,921 2,783,384 2,690,678
Operating income 17,225,918 13,874,798 61,916,608 39,220,534
Interest income earned from investments 7,290 3,749 21,243 10,473
Income before income taxes 17,233,208 13,878,547 61,937,851 39,231,007
Income taxes 5,771,859 4,512,504 20,894,401 12,700,879
Net income 11,461,349 9,366,043 41,043,450 26,530,128
Other comprehensive income – periodic pension costs, net of income taxes of $12,909, $4,527, $38,728, and $13,582 respectively 23,975 8,408 71,924 25,224
Total comprehensive income $ 11,485,324 $ 9,374,451 $ 41,115,374 $ 26,555,352
Average number of sub-share certificates and equivalent sub-share certificates outstanding (in shares) 8,190,757 8,406,403 8,226,185 8,425,346
Basic and dilutive earnings per sub-share certificate on net income (in dollars per share) $ 1.40 $ 1.11 $ 4.99 $ 3.15
Cash dividends per sub-share certificate $ 0.29 $ 0.27